About a year and half ago I wrote an article on mate compatibility. (Long time blog readers recall that I was a genetics/gene therapy student in a former life…) There was one company attempting to match partners based on the findings (Scientific Match, lifetime membership $2,000), but I saw the real killer app as offering the test separately to couples and especially would be couples. A new Swiss-based website is offering it now for $100 – GenePartners. Unfortunately the test specifics and algorithms are not public.
Anyone tried it?
Reminds me of my favorite bionerd joke :”If I were an enzyme I would be DNA helicase so I could unzip your genes.”
—-
Here is a link to our monthly newsletter with timing updates – if you want to receive it on email sign up to the right.
—-
Everytime I visit the Big Picture (Boston) I want to buy a SLR.
—-
I wrote about this awhile back, nice follow up on how investors consistently buy high, then sell much, much lower. Happens over, and over, and over again.
—-
Vimeo’s top 25 videos of the year.
—-
Seriously, who has spawned the most AUM?
I think this would be a fun topic for a book….Tigers vs. Turtles vs. Commodities Corp vs. Rubin’s Desk vs. Soros (any big ones I’m missing?)
| TIGER CUBS | Fund |
| Barry Bausano | Argonaut |
| David Gerstenhaber | Argonaut |
| Paul Spieldenner | Bamboo Capital |
| John Griffin | Blue Ridge Capital |
| Lawrence Bowman | Bowman Capital |
| Robert Ellis | Catequil |
| Quinn Riordan | Elmwood Advisors |
| Kevin Kenny | Emerging Sovereign |
| Michael Derchin | JetCap |
| bob Carr | JoHo |
| David Saunders | K2 |
| Mark Bader | KiCap |
| Patrick Earle | KiCap |
| Kris Kristynik | KiCap |
| Steven Mandel | Lone Pine Capital |
| Lee Ainslie | Maverick Capital |
| James Lyle | Millbank |
| Bjorn Rise | Oceanic Energ |
| Dwight Anderson | Ospraie Capital |
| Dan Morehead | Pantera |
| Tom Brown | Second Curve Capital |
| Bill Hwang | Tiger Asia |
| Patrick McCormack | Tiger Consumer |
| Chase Coleman | Tiger Technology |
| Tom Facciola | TigerShark |
| John de la Hey | Toscafund |
| Martin Hughes | Toscafund |
| Paul Touradji | Touradji Capital |
| Andreas Halvorsen | Viking Global |
| Brian Olson | Viking Global |
| David Ott | Viking Global |
| David Morrison | |
| SOROS | Fund |
| Scott Bessent | Bessent Cap |
| robert Raiff | Centurion |
| Arnie Snider | Deerfield |
| Sheldon Kasowitz | Indus |
| David Kowitz | Indus |
| Michael Karsh | Karsh |
| Walter Burlock | Origin Investment |
| Gabe Nechamkin | Satellite |
| Lief Rosenblatt | Satellite |
| Stanley Drunkenmiller | Duquesne |
| GS Rubin Desk | Fund |
| Edwawrd Lampert | ESL |
| Eric Mindich | Eton Park |
| Thomas Steyer | Farallon |
| Daniel Och | Och-Ziff |
| Richard Perry | Perry |
| COMMODITES CORPORTATION | Fund |
| Bruce Kovner | Caxton |
| Louis Bacon | Moore |
| Paul Tudor Jones | Tudor |
| Ed Seykota, | |
| Michael Marcus | |
| Jack D. Schwager | Fortune |
| Peter Brandt | |
| TURTLES | Fund |
| Jerry Parker | Chesapeake Capital |
| Liz Cheval | EMC Capital |
| Curtis Faith | Former Trading Blox |
| Tom Shanks | Hawksbill Capital |
| Jim DiMaria | JPD |
| Mark Walsh | Mark J. Walsh Co. |
| Paul Rabar | Rabar Market Research |
| Howard Seidler | Saxon Investment |
